<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>000Sportsbook</title>
	<atom:link href="http://www.000sportsbook.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.000sportsbook.com</link>
	<description>Online Sportsbook</description>
	<lastBuildDate>Tue, 06 Mar 2012 04:33:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bulls against Indiana Pacers in NBA Sports Gambling March 5</title>
		<link>http://www.000sportsbook.com/2012/03/bulls-against-indiana-pacers-in-nba-sports-gambling-march-5/</link>
		<comments>http://www.000sportsbook.com/2012/03/bulls-against-indiana-pacers-in-nba-sports-gambling-march-5/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 04:33:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba basketball]]></category>
		<category><![CDATA[NBA betting]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.000sportsbook.com/?p=3394</guid>
		<description><![CDATA[The Indiana Pacers have quite the basketball lineup. With Danny Granger taking home an average of 18 points throughout every game, it's pretty apparent that Danny has such great highlight when he competes. Their last 5 games were all Wins, and what's so good is that they defeat everybody by over 20 points persistently.]]></description>
			<content:encoded><![CDATA[<p>The Indiana Pacers have rather the basketball lineup. With Danny Granger taking home an average of 18 points throughout every game, it&#8217;s fairly clear that Danny has such fantastic center whenever he performs. Their last 5 matches were all Wins, and what&#8217;s so nice is that they beat everybody by over 20 points persistently. <br/><br/><a href="http://www.betroyal.com/online-sportsbook/">Sportsbook online</a><br/><br/>The Bulls on the other hand have had rather the successful year as well, and whilst they also took home 5 Wins in their last 5 matches as well, they&#8217;ve got been fairly successful. Derrick Rose is obviously among the principal star players with over 23 points on average in nearly every game. The just difference between the two squads is that the Bulls won their last 5 matches but didn&#8217;t win by over around 10 points or so. <br/><br/><a href="http://www.betroyal.com/online-sportsbook/">Sportsbook online</a><br/><br/>The faves are definitely the Indiana Pacers have, when it comes down to the basketball gambling lines of this match. The reason being that they actually beat out their last opponents very well. They ended up on top and definitely with more confidence going into this match, as they won their last 5 matches practically trashing their opponents. Because of the major possible involved, bettors everywhere are finding the Indiana Pacers their faves into this match. Their last matches demonstrated their worthiness of being on top tremendously, and they are going to certainly intensify their matches versus the Bulls in this match on March 5th. <br/><br/>You&#8217;ll find that the Indiana Pacers have this one in their hands, even if the Bulls might have had success in their previous matches as well. The Indiana Pacers have definitely achieved more strength and training in this last game. The Indiana Pacers will certainly find this in their hands, even though the game might occur in Chicago. If you&#8217;re intending on gambling, you definitely must bet on the Indiana Pacers.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.000sportsbook.com/2012/01/magic-visit-indiana-pacers-jan-24-in-nba-sports-betting/" rel="bookmark" class="crp_title">Magic visit Indiana Pacers Jan 24 in NBA Sports Betting</a></li><li><a href="http://www.000sportsbook.com/2011/05/basketball-playoffs-gambling-bulls-eradicate-indiana-pacers/" rel="bookmark" class="crp_title">Basketball Playoffs Gambling &#8211; Bulls Eradicate Indiana Pacers</a></li><li><a href="http://www.000sportsbook.com/2011/01/indiana-pacers-may-fire-head-coach-jim-obrien/" rel="bookmark" class="crp_title">Indiana Pacers May Fire Head Coach Jim O&#8217;Brien</a></li><li><a href="http://www.000sportsbook.com/2010/10/basketball-wagering-%e2%80%93-2010-2011-indiana-pacers-preview/" rel="bookmark" class="crp_title">Basketball Wagering – 2010-2011 Indiana Pacers Preview</a></li><li><a href="http://www.000sportsbook.com/2011/02/updated-pacers-may-be-terminating-head-coach-jim-obrien-and-also-president-larry-bird/" rel="bookmark" class="crp_title">UPDATED &#8211; Pacers May Be Terminating Head Coach Jim O&#8217;Brien and also President Larry Bird</a></li><li><a href="http://www.000sportsbook.com/2011/04/nba-playoffs-gambling-online-eastern-conference-sneak-peek/" rel="bookmark" class="crp_title">NBA Playoffs Gambling Online &#8211; Eastern Conference Sneak Peek</a></li><li><a href="http://www.000sportsbook.com/2011/04/game-2-wrap-ups-for-heat-bulls/" rel="bookmark" class="crp_title">Game 2 Wrap-Ups for Heat, Bulls</a></li><li><a href="http://www.000sportsbook.com/2011/05/chicago-bulls-and-la-lakers-both-lose-game-one-of-2nd-round/" rel="bookmark" class="crp_title">Chicago Bulls and LA Lakers Both Lose Game One of 2nd Round</a></li><li><a href="http://www.000sportsbook.com/2011/05/magic-chicago-bulls-los-angeles-lakers-win-and-win-big-in-tuesday-nba-playoffs-action/" rel="bookmark" class="crp_title">Magic, Chicago Bulls, Los Angeles Lakers Win and Win Big in Tuesday NBA Playoffs Action</a></li><li><a href="http://www.000sportsbook.com/2011/05/gambling-nba-atlanta-hawks-against-chicago-bulls-in-eastern-semis/" rel="bookmark" class="crp_title">Gambling NBA &#8211; Atlanta Hawks against Chicago Bulls in Eastern Semis</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.000sportsbook.com/2012/03/bulls-against-indiana-pacers-in-nba-sports-gambling-march-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mavericks vs Thunder in NBA Sports Gambling</title>
		<link>http://www.000sportsbook.com/2012/03/mavericks-vs-thunder-in-nba-sports-gambling/</link>
		<comments>http://www.000sportsbook.com/2012/03/mavericks-vs-thunder-in-nba-sports-gambling/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 03:58:14 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba basketball]]></category>
		<category><![CDATA[NBA betting]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.000sportsbook.com/?p=3392</guid>
		<description><![CDATA[The Dallas Mavericks looked to have never achieved much success over and over again even with having had their work cut out for them for years. Nearly all of their wins were either flukes or luck. Losing with an average of 5 to 10 points in almost every game that they had, four of their last five matches were all failures. Because of the truth they aren't persistently making enough points, it's undeniably tough for almost all of them. They only have not been playing all too well, though Dirk could have been their stay player.]]></description>
			<content:encoded><![CDATA[<p>The Dallas Mavericks have had their work cut out for them for years, however they appeared to have never achieved much success over and over again. Almost all of their victories were either flukes or luck. Throughout their last 5 games, they&#8217;ve just won one time versus Utah, however the other four were all failures, losing with an average of 5 to 10 points in almost every game that they had. Due to the fact of the fact they aren&#8217;t regularly making enough points, it&#8217;s absolutely tough for nearly all of them. They just have not been playing all too well, though Dirk might have been their stay competitor. <br/><br/><a href="http://www.sports-gambling.com/ncaa-college-basketball">NCAA basketball gamble</a><br/><br/>The Thunder has Kevin Durant on the squad. With his average being 28 points and more on great days, it&#8217;s pretty clear they know what they&#8217;re doing. If you check out their last 5 games, they lost only one, however they won four of them straight. They won over 8 points on average of nearly all of their victories. <br/><br/><br/><br/><a href="http://www.sports-gambling.com/ncaa-college-basketball">NCAA basketball gamble</a><br/><br/>The Dallas Mavericks have around +7 whilst the Thunder has -7 when you check out their gambling lines. Those who want to make cash off of this match need to wager on the Thunders if they wish to make some major cash. These lines have been certified and over dependable in the game. <br/><br/>The Dallas Mavericks have achieved so much in this season, and they&#8217;ve truly achieved over what most individuals have thought. Of course, when it boils down to the gambling element and the lines involved in the game, it&#8217;s pretty clear that the Thunders are going to win. -7 is an amazing standing point for them, and it&#8217;s genuinely accurate according to their last winning that they will win. If you want to make some major cash, for all of you gambling individuals out there, wager today on the Thunders before the game officially starts.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.000sportsbook.com/2011/05/basketball-betting-internet-game-5-thunder-vs-dallas-mavs/" rel="bookmark" class="crp_title">Basketball Betting Internet &#8211; Game 5 &#8211; Thunder vs Dallas Mavs</a></li><li><a href="http://www.000sportsbook.com/2011/05/nba-betting-lines-thunder-vs-mavs/" rel="bookmark" class="crp_title">NBA Betting Lines &#8211; Thunder vs Mavs</a></li><li><a href="http://www.000sportsbook.com/2011/05/gambling-on-nba-finals-western-conference-finals/" rel="bookmark" class="crp_title">Gambling on NBA Finals &#8211; Western Conference Finals</a></li><li><a href="http://www.000sportsbook.com/2012/01/sports-wagering-on-grizzlies-against-chicago-bulls-jan-01/" rel="bookmark" class="crp_title">Sports Wagering on Grizzlies against Chicago Bulls Jan 01</a></li><li><a href="http://www.000sportsbook.com/2011/05/nba-playoffs-betting-layoff-may-not-injure-the-dallas-mavericks/" rel="bookmark" class="crp_title">NBA Playoffs Betting &#8211; Layoff May not Injure the Dallas Mavericks</a></li><li><a href="http://www.000sportsbook.com/2011/05/nba-playoffs-betting-online-thunder-fold-in-game-four/" rel="bookmark" class="crp_title">NBA Playoffs Betting Online &#8211; Thunder Fold in Game Four</a></li><li><a href="http://www.000sportsbook.com/2011/04/basketball-betting-game-1-blazers-against-dallas/" rel="bookmark" class="crp_title">Basketball Betting &#8211; Game 1 &#8211; Blazers against Dallas</a></li><li><a href="http://www.000sportsbook.com/2011/04/nba-playoffs-gambling-game-5-portland-at-dallas/" rel="bookmark" class="crp_title">NBA Playoffs Gambling &#8211; Game 5 &#8211; Portland at Dallas</a></li><li><a href="http://www.000sportsbook.com/2011/05/dallas-mavericks-shock-thunder-in-overtime-112-105-to-claim-3-1-series-lead/" rel="bookmark" class="crp_title">Dallas Mavericks Shock Thunder in Overtime, 112-105 to Claim 3-1 Series Lead</a></li><li><a href="http://www.000sportsbook.com/2011/05/basketball-wagering-game-one-dallas-at-los-angeles-lakers/" rel="bookmark" class="crp_title">Basketball Wagering &#8211; Game One &#8211; Dallas at Los Angeles Lakers</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.000sportsbook.com/2012/03/mavericks-vs-thunder-in-nba-sports-gambling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Raptors against Orlando Magic in NBA Sports Wagering</title>
		<link>http://www.000sportsbook.com/2012/03/toronto-raptors-against-orlando-magic-in-nba-sports-wagering/</link>
		<comments>http://www.000sportsbook.com/2012/03/toronto-raptors-against-orlando-magic-in-nba-sports-wagering/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 03:47:36 +0000</pubDate>
		<dc:creator>tang</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba basketball]]></category>
		<category><![CDATA[NBA betting]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.000sportsbook.com/?p=3390</guid>
		<description><![CDATA[This Monday, the Orlando Magic will be hosted by DeMar DeRozan and the remainder of the Raptors. Arriving into this game, the Magic has a 1 game winning streak. They defeated the Bucks (98-114) in a dominating performance. The squad is 2nd to Miami in the Southeast division having a record of 24W-14L. The team's performance absolutely assured the slot to the playoffs and perhaps competing against Philadelphia in the first round.]]></description>
			<content:encoded><![CDATA[<p>DeMar DeRozan and the remainder of the Raptors will be hosting the Orlando Magic this Monday. Arriving into this match, the Magic has a 1 game winning streak. They defeated the Bucks (98-114) in a dominating performance. Having a record of 24W-14L, the team is second to Miami in the Southeast division. The squad&#8217;s performance certainly assured the slot to the playoffs and perhaps playing vs Philadelphia in the first round. <br/><br/><a href="http://www.betroyal.com/nfl-football-betting/">Gamble on NFL</a><br/><br/>The Raptors had a rough season, on the other hand, having a 12W-25L record. In the course of their game vs the visiting Golden State, the squad&#8217;s valiant defensive endeavors managed them to get the &#8220;W&#8221;, the final score 75-83. With the absence of Bargnani, DeRozan have taken the leadership function and truly rose to the occasion his game. <br/><br/><a href="http://www.betroyal.com/nfl-football-betting/">Gamble on NFL</a><br/><br/>Dwight Howard&#8217;s amazing performance can be ascribed for the Magic&#8217;s success. JJ Redick and Chris Duhon have been a menace in the perimeter. The duo managed to maintain a decent 42% from the 3-point range. Moreover, Orlando chances of getting in the finals is more very likely to occur this year with the outstanding ball handling of Jameer Nelson.<br/><br/>Arriving in to Monday&#8217;s game vs Orlando, the Raptors is going to have to make minor adjustments in defense. The competitors must be able to run their competes effectively, guard the perimeter, and do gang rebounding in the paint. DeRozan must play his usual game, whereas waiting for Andreas Bargnani to come back. <br/><br/>In the course of this match, the probabilities are with Orlando. They are the favored team to win, however the Raptors have the homecourt advantage and a handful of vets to count on. <br/><br/>Will the Raptors reign supreme and defend their home? Or will the Orlando Magic rob one on the road? Let&#8217;s see this Monday.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.000sportsbook.com/2010/10/nba-gambling-online-2010-2011-orlando-magic-preview/" rel="bookmark" class="crp_title">NBA Gambling Online: 2010-2011 Orlando Magic Preview</a></li><li><a href="http://www.000sportsbook.com/2010/10/nba-gambling-internet-%e2%80%93-2010-2011-raptors-sneak-peek/" rel="bookmark" class="crp_title">NBA Gambling Internet – 2010-2011 Raptors Sneak Peek</a></li><li><a href="http://www.000sportsbook.com/2011/04/orlando-2011-playoffs-wagering/" rel="bookmark" class="crp_title">Orlando 2011 Playoffs Wagering</a></li><li><a href="http://www.000sportsbook.com/2011/05/magic-chicago-bulls-los-angeles-lakers-win-and-win-big-in-tuesday-nba-playoffs-action/" rel="bookmark" class="crp_title">Magic, Chicago Bulls, Los Angeles Lakers Win and Win Big in Tuesday NBA Playoffs Action</a></li><li><a href="http://www.000sportsbook.com/2012/01/magic-visit-indiana-pacers-jan-24-in-nba-sports-betting/" rel="bookmark" class="crp_title">Magic visit Indiana Pacers Jan 24 in NBA Sports Betting</a></li><li><a href="http://www.000sportsbook.com/2011/04/suspensions-have-role-in-game-four-for-orlando-magic-as-well-as-hawks/" rel="bookmark" class="crp_title">Suspensions Have Role in Game Four for Orlando Magic as well as Hawks</a></li><li><a href="http://www.000sportsbook.com/2011/05/atlanta-2011-playoffs-gambling/" rel="bookmark" class="crp_title">Atlanta 2011 Playoffs Gambling</a></li><li><a href="http://www.000sportsbook.com/2011/12/can-you-choose-orlando-magic-over-thunder/" rel="bookmark" class="crp_title">Can You Choose Orlando Magic Over Thunder?</a></li><li><a href="http://www.000sportsbook.com/2011/05/basketball-playoffs-gambling-bulls-eradicate-indiana-pacers/" rel="bookmark" class="crp_title">Basketball Playoffs Gambling &#8211; Bulls Eradicate Indiana Pacers</a></li><li><a href="http://www.000sportsbook.com/2011/04/nba-playoffs-gambling-online-eastern-conference-sneak-peek/" rel="bookmark" class="crp_title">NBA Playoffs Gambling Online &#8211; Eastern Conference Sneak Peek</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.000sportsbook.com/2012/03/toronto-raptors-against-orlando-magic-in-nba-sports-wagering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulls at Cleveland Cavaliers</title>
		<link>http://www.000sportsbook.com/2012/03/bulls-at-cleveland-cavaliers/</link>
		<comments>http://www.000sportsbook.com/2012/03/bulls-at-cleveland-cavaliers/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 04:06:03 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba basketball]]></category>
		<category><![CDATA[NBA betting]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.000sportsbook.com/?p=3388</guid>
		<description><![CDATA[On Friday night,  the Bulls travel to Cleveland to meet the Cavaliers at Quicken Loans Arena.]]></description>
			<content:encoded><![CDATA[<p>On Friday evening,  the Chicago Bulls travel to Cleveland to meet the Cavaliers at Quicken Loans Arena. <br/><br/><a href="http://www.betroyal.com/nhl-hockey/">Bet on NHL</a><br/><br/>The Bulls are coming off an extraordinary victory Wednesday evening in San Antonio. In a playoff like atmosphere, Derrick Rose did whatever it took to will his squad to a 96-89 victory. D-Rose lead all scorers with 29 points but with just 4 assists. <br/><br/><a href="http://www.betroyal.com/nhl-hockey/">Bet on NHL</a><br/><br/>Chicago trails the Heat heading into Thursday nights competition by one percentage point for the best record in the Eastern Conference. <br/><br/>They have one more loss then both the Heat and Oklahoma Thunder, though they lead the NBA with 29 victories. <br/><br/>Miami visits Portland in a TNT doubleheader whilst The Thunder competes in Orlando Thursday. <br/><br/>The Cavaliers on the flip side are coming off a frustrating loss to Jeremy Lin and the Knicks. The Cavaliers were outscored 71-42 in the 2nd half, after top by as plenty of as 17 points in the first half, resulting in a 120-103 Knicks victory. Antawn Jamison had 23 points and 10 rebounds in the losing effort. Kyrie Irving had 22 points. He was presented to just 13 the most recent time he confronted the Bulls. <br/><br/>Cleveland trails the previously mentioned Knicks by 3.5 matches for the last playoff berth in the east, and their record now stands at 13 victories, 20 losses. <br/><br/>Chicago comes into Cleveland with a 4 game winning streak, whilst the Cavaliers have now fallen 3 consecutive. <br/><br/>With rookie sensation Irving attempting to match abilities with the irrepressable Rose for the first time, the Bulls / Cavaliers matchup should be enjoyable to watch. <br/><br/>The last time the Bulls were in Cleveland, Rose sat out hurt, on the take out in street clothes whilst his team mates handed the Cavaliers the worst home loss by point differential in the teams history 114-75. <br/><br/>As would be supposed, Chicago is an 8 and a half point favorite in this one and you will have to lay $110 to win $100. <br/><br/>You&#8217;ll have to put down the same $110 for the over / under established at 190.5.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.000sportsbook.com/2011/02/shock-to-nba-as-lakers-lose-to-cleveland-cavaliers/" rel="bookmark" class="crp_title">Shock to NBA as Lakers Lose to Cleveland Cavaliers</a></li><li><a href="http://www.000sportsbook.com/2011/02/chicago-takes-on-the-the-spurs-in-thursday-night-nba-action/" rel="bookmark" class="crp_title">Chicago Takes on the the Spurs in Thursday Night NBA Action</a></li><li><a href="http://www.000sportsbook.com/2011/05/chicago-bulls-close-down-heat-superstars-escape-with-103-82-victory/" rel="bookmark" class="crp_title">Chicago Bulls Close Down Heat Superstars, Escape With 103-82 Victory</a></li><li><a href="http://www.000sportsbook.com/2011/05/nba-playoffs-betting-online-game-four-bulls-versus-miami-heat/" rel="bookmark" class="crp_title">NBA Playoffs Betting Online &#8211; Game Four &#8211; Bulls versus Miami Heat</a></li><li><a href="http://www.000sportsbook.com/2011/02/basketball-betting-internet-la-lakers-at-cleveland-cavaliers/" rel="bookmark" class="crp_title">Basketball Betting Internet &#8211; LA Lakers at Cleveland Cavaliers</a></li><li><a href="http://www.000sportsbook.com/2011/05/nba-wagering-probabilities-heat-at-chicago-bulls/" rel="bookmark" class="crp_title">NBA Wagering Probabilities &#8211; Heat at Chicago Bulls</a></li><li><a href="http://www.000sportsbook.com/2011/05/miami-heat-defeat-chicago-bulls-with-4th-quarter-18-3-run/" rel="bookmark" class="crp_title">Miami Heat Defeat Chicago Bulls With 4th Quarter 18-3 Run</a></li><li><a href="http://www.000sportsbook.com/2011/05/basketball-playoffs-gambling-bulls-eradicate-indiana-pacers/" rel="bookmark" class="crp_title">Basketball Playoffs Gambling &#8211; Bulls Eradicate Indiana Pacers</a></li><li><a href="http://www.000sportsbook.com/2011/05/nba-playoffs-betting-heat-wins-game-4-in-overtime/" rel="bookmark" class="crp_title">NBA Playoffs Betting &#8211; Heat Wins Game 4 in Overtime</a></li><li><a href="http://www.000sportsbook.com/2010/10/nba-betting-%e2%80%93-sneak-peek-of-central-division/" rel="bookmark" class="crp_title">NBA Betting – Sneak Peek of Central Division</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.000sportsbook.com/2012/03/bulls-at-cleveland-cavaliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friars at #19 Fighting Irish</title>
		<link>http://www.000sportsbook.com/2012/03/friars-at-19-fighting-irish/</link>
		<comments>http://www.000sportsbook.com/2012/03/friars-at-19-fighting-irish/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 01:44:04 +0000</pubDate>
		<dc:creator>tang</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[ncaa basketball]]></category>
		<category><![CDATA[NCAA betting]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.000sportsbook.com/?p=3386</guid>
		<description><![CDATA[The Fighting Irish will be hosting the Friars in South Bend on Friday night. The Irish are #20 in the Associated Press poll and #19 in the ESPN/USA Today poll. They've got a 12-5 Major East record with a 20-10 record in total. The Friars are 15-15 with a 4-13 Major East record, thus making them the second-worst team in the conference.]]></description>
			<content:encoded><![CDATA[<p>The Fighting Irish will be hosting the Providence Friars in South Bend on Friday evening. The Irish are #20 in the Associated Press poll and #19 in the ESPN/USA Today poll. They&#8217;ve got a 12-5 Major East record with a 20-10 record overall. The Friars are 15-15 with a 4-13 Major East record, thus making them the second-worst squad in the conference. <br/><br/><a href="http://www.sports-gambling.com/ncaa-college-football">College football betting</a><br/><br/><br/>The Fighting Irish are trying to end the regular season on a formidable note in spite of losing their last 2 competitions. They lost on Tuesday to Georgetown and on Sunday to St. John&#8217;s. These 2 losses came after a nine game winning streak. Nonetheless, the Irish are 15-1 this year at the Purcell Pavilion. <br/><br/><a href="http://www.sports-gambling.com/">Sports betting</a><br/><br/>Notre Dame has 3 competitors who are averaging at least 10 points in each game this year. These competitors include junior forward Jack Cooley. Cooley is at the leading of the Major East with a field goal proportion of 61.8%. As well as 12 ppg, he is also receiving 8.9 rebounds per game. The squad has been formidable in spite of forward Tim Abromaitis being out for almost the complete year. <br/><br/>After suffering a 5 game losing streak, the Providence Friars have won their last 2 competitions. Nonetheless, those wins were two-point wins against a troubled Connecticut squad and a major East-worst DePaul squad. The Friars will be trying to try and get into the NIT competition with not simply this match but also the competition in the Major East competition. <br/><br/>Junior guard Vincent Council is foremost the Major East in assists with 7.4 per game. He also leads the Friars with 16.1 points in each game. There are 3 other competitors who are receiving 13 or more points in each game too. <br/><br/>When it comes to winning the game, the Fighting Irish are the clear faves. Notre Dame is the -11 point favorite for the game. The over/under on the number of points that will be won is 129.5. Despite the fact that a Providence pay out for it could be +400 or larger, there are no moneyline wagers out there at this time around.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.000sportsbook.com/2011/02/college-basketball-betting-notre-dame-vs-providence/" rel="bookmark" class="crp_title">College Basketball Betting &#8211; Notre Dame vs Providence</a></li><li><a href="http://www.000sportsbook.com/2011/03/ncaa-basketball-betting-friars-vs-marquette-on-espn-u/" rel="bookmark" class="crp_title">NCAA Basketball Betting &#8211; Friars vs Marquette on ESPN U</a></li><li><a href="http://www.000sportsbook.com/2010/07/miami-versus-notre-dame-will-be-featured-in-2012-college-football-gambling/" rel="bookmark" class="crp_title">Miami versus Notre Dame Will Be Featured in 2012 College Football Gambling</a></li><li><a href="http://www.000sportsbook.com/2010/08/college-football-wagering-in-2012-will-highlight-miami-versus-notre-dame/" rel="bookmark" class="crp_title">College Football Wagering in 2012 Will Highlight Miami versus Notre Dame</a></li><li><a href="http://www.000sportsbook.com/2010/10/ncaa-football-wagering-western-michigan-versus-fighting-irish/" rel="bookmark" class="crp_title">NCAA Football Wagering &#8211; Western Michigan versus Fighting Irish</a></li><li><a href="http://www.000sportsbook.com/2011/03/march-madness-wagering-big-east-competition/" rel="bookmark" class="crp_title">March Madness Wagering &#8211; Big East Competition</a></li><li><a href="http://www.000sportsbook.com/2011/03/march-madness-betting-line-big-east-leading-contenders/" rel="bookmark" class="crp_title">March Madness Betting Line &#8211; Big East Leading Contenders</a></li><li><a href="http://www.000sportsbook.com/2011/12/december-29-ncaa-sports-wagering-champs-sports-bowl/" rel="bookmark" class="crp_title">December 29 NCAA Sports Wagering &#8211; Champs Sports Bowl</a></li><li><a href="http://www.000sportsbook.com/2011/03/vcu-shocks-purdue-florida-state-defeats-notre-dame/" rel="bookmark" class="crp_title">VCU Shocks Purdue, Florida State Defeats Notre Dame</a></li><li><a href="http://www.000sportsbook.com/2010/08/texas-versus-notre-dame-in-future-college-football-wagering-lines/" rel="bookmark" class="crp_title">Texas versus Notre Dame in Future College Football Wagering Lines</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.000sportsbook.com/2012/03/friars-at-19-fighting-irish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawks vs Temple Owls in NCAA Basketball Betting</title>
		<link>http://www.000sportsbook.com/2012/02/hawks-vs-temple-owls-in-ncaa-basketball-betting/</link>
		<comments>http://www.000sportsbook.com/2012/02/hawks-vs-temple-owls-in-ncaa-basketball-betting/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 04:33:57 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[ncaa basketball]]></category>
		<category><![CDATA[NCAA betting]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.000sportsbook.com/?p=3384</guid>
		<description><![CDATA[The 02/25 - Temple at Hawks game is 
undeniably destined to be an awesome game. Many 
basketball devotees are highly anticipating watch this game simply considering of the major match up against the 2. The entire basketball network is undeniably going to wait for this game to take place. The 
truth is that the Temple Owls have grown throughout the years, and their confidence levels have 
without a doubt grown. The Owls have achieved the confidence levels 
that quite handful of squads in this year have with their past 11 
contests being efficiently won.]]></description>
